Index of /staff/dunn/Datasets/Books/Dobson

[ICO]NameLast modifiedSizeDescription

[DIR]Parent Directory   -
[   ]Corrections.pdf 07-Jul-2008 17:03 90K
[   ]Solutions.pdf 07-Jul-2008 17:03 529K
[   ]Table 1.1 Tropical c..>07-Jul-2008 17:03 14K
[   ]Table 1.4 Light brow..>07-Jul-2008 17:03 14K
[   ]Table 2.1 Chronic me..>07-Jul-2008 17:03 14K
[   ]Table 2.3 Birthweigh..>07-Jul-2008 17:03 14K
[   ]Table 2.7 Plant weig..>07-Jul-2008 17:03 14K
[   ]Table 2.8 Waist loss..>07-Jul-2008 17:03 14K
[   ]Table 3.2 Mortality ..>07-Jul-2008 17:03 14K
[   ]Table 4.1 Failure ti..>07-Jul-2008 17:03 14K
[   ]Table 4.3 Poisson re..>07-Jul-2008 17:03 14K
[   ]Table 4.5 AIDS cases..>07-Jul-2008 17:03 14K
[   ]Table 4.6 Leukemia.xls 07-Jul-2008 17:03 14K
[   ]Table 6.3 Carbohydra..>07-Jul-2008 17:03 14K
[   ]Table 6.6 Plant expe..>07-Jul-2008 17:03 14K
[   ]Table 6.9 Two-factor..>07-Jul-2008 17:03 14K
[   ]Table 6.12 Achieveme..>07-Jul-2008 17:03 14K
[   ]Table 6.15 Sugar con..>07-Jul-2008 17:03 14K
[   ]Table 6.16 Pasture y..>07-Jul-2008 17:03 14K
[   ]Table 6.17 Cholester..>07-Jul-2008 17:03 14K
[   ]Table 6.18 Plasma ph..>07-Jul-2008 17:03 14K
[   ]Table 6.19 Machine c..>07-Jul-2008 17:03 14K
[   ]Table 6.20 Unbalance..>07-Jul-2008 17:03 14K
[   ]Table 7.2 Beetle mor..>07-Jul-2008 17:03 14K
[   ]Table 7.5 Embryogeni..>07-Jul-2008 17:03 14K
[   ]Table 7.8 Senility a..>07-Jul-2008 17:03 15K
[   ]Table 7.11 Hiroshima..>07-Jul-2008 17:03 14K
[   ]Table 8.1 Car prefer..>07-Jul-2008 17:03 14K
[   ]Table 8.5 Housing co..>07-Jul-2008 17:03 14K
[   ]Table 8.6 Tumor resp..>07-Jul-2008 17:03 14K
[   ]Table 9.1 British do..>07-Jul-2008 17:03 14K
[   ]Table 9.4 Malignant ..>07-Jul-2008 17:03 14K
[   ]Table 9.6 Trial of i..>07-Jul-2008 17:03 14K
[   ]Table 9.7 Ulcer and ..>07-Jul-2008 17:03 14K
[   ]Table 9.13 Car insur..>07-Jul-2008 17:03 14K
[   ]Table 10.1 Remission..>07-Jul-2008 17:03 15K
[   ]Table 10.4 Leukemia ..>07-Jul-2008 17:03 14K
[   ]Table 10.5 Hepatitis..>07-Jul-2008 17:03 17K
[   ]Table 10.5 Hepatitis..>07-Jul-2008 17:03 15K
[   ]Table 11.1 Recovery ..>07-Jul-2008 17:03 15K
[   ]Table 11.8 Dogs' hea..>07-Jul-2008 17:03 15K
[   ]Table 11.9 Otitis me..>07-Jul-2008 17:03 14K
[   ]Tables 7.13&7.14 Ade..>07-Jul-2008 17:03 17K