Topics for Honours, Masters, and other Student Projects
All projects are arranged by discussion between a student and a supervisor, possibly with assistance from the postgraduate coordinator. Students should select a project from the list provided on our postgraduate web pages and then approach the individual supervisor or the postgraduate coordinator. The supervisor is then at liberty to agree to work with the student to complete the proposed work as a 1, 2, or 4-credit point project.
Students may also nominate their own proposed topic and seek agreement from a member of staff to supervise this project. For example, a student who is employed in an area of work relevant to the subject of their studies might wish to undertake a project which is relevant to their work. In such a case, supervision might also be provided by the employer, however a supervisor at the university will also be required.
Mathematical Projects
| Year | Supervisor | Units | Project Title | |||
| 2007 | Tony Roberts | 1 or 2 or 4 | Unbiased estimation of multifractal dimensions of finite data sets | |||
| 2007 | Tony Roberts | 1 or 2 or 4 | Develop effective and complete low-dimensional models of fluid dynamics | |||
| 2007 | Tony Roberts | 1 or 2 or 4 | Holistic discretisation of PDEs based upon modern dynamical systems theory | |||
| 2007 | Michael de Raadt | 1 or 2 or 4 | Electronic Entry of Mathematical Formulae | |||
| 2007 | Sergey Suslov | 1 or 2 or 4 | Buoyancy and shear competition in convection | |||
| 2007 | Sergey Suslov | 1 or 2 or 4 | Bifurcations in convection |
Statistical Projects
| Year | Supervisor | Units | Project Title | |||
| 2006 | Shahjahan Khan | 1 or 2 or 4 | Improved Estimation | |||
| 2006 | Shahjahan Khan | 1 or 2 or 4 | Estimation of Mean Under Uncertain Prior Information | |||
| 2006 | Shahjahan Khan | 1 or 2 or 4 | Estimation of Parameters of Regression Model Under Uncertain Prior Information | |||
| 2006 | Shahjahan Khan | 1 or 2 or 4 | Estimation Under Alternative Test Statistics | |||
| 2006 | Shahjahan Khan | 1 or 2 or 4 | The Multivariate Student-t and Matrix T Distributions | |||
| 2006 | Shahjahan Khan | 1 or 2 or 4 | Occupational Mobility | |||
| 2006 | Shahjahan Khan | 1 or 2 or 4 | Predictive Inference |
