Topics for Honours, Masters, and other Student Projects
All projects are arranged by discussion between a student and a supervisor, possibly with assistance from the postgraduate coordinator. Students should select a project from the list provided on our postgraduate web pages and then approach the individual supervisor or the postgraduate coordinator. The supervisor is then at liberty to agree to work with the student to complete the proposed work as a 1, 2, or 4-credit point project.
Students may also nominate their own proposed topic and seek agreement from a member of staff to supervise this project. For example, a student who is employed in an area of work relevant to the subject of their studies might wish to undertake a project which is relevant to their work. In such a case, supervision might also be provided by the employer, however a supervisor at the university will also be required.
Mathematical Projects
| Year | Supervisor | Units | Project Title | |||
| 2011 | Dmitry Strunin | 1 or 2 or 4 | Turbulent flows | |||
| 2011 | Dmitry Strunin | 1 or 2 or 4 | Nonlinear dynamics | |||
| 2011 | Dmitry Strunin | 1 or 2 or 4 | Reaction-diffusion systems |
IT Projects
| Year | Supervisor | Units | Project Title | |||
| 2010 | Stijn Dekeyser | 1 or 2 or 4 | HTML5 Storage Module | |||
| 2010 | Stijn Dekeyser | 1 or 2 or 4 | Form Builder | |||
| 2010 | Stijn Dekeyser | 1 or 2 or 4 | Comparing Support on Mobile Devices for Learning Management Systems | |||
| 2010 | Stijn Dekeyser | 1 or 2 or 4 | SQLify - an automated marking system for database queries | |||
| 2010 | Stijn Dekeyser | 1 or 2 or 4 | Metadata File Systems Operations and Interface |
