Mathematics
List of all Mathematics Courses offered in 2009note (previous 2008 | next 2010).| MAC1901 | Mathematics for Teachers | S2 | ||
| MAT1000 | Mathematics Fundamentals | S1 | ||
| MAT1001 | Business Mathematics Fundament | S1 | ||
| MAT1008 | Building Professional Nursing Attributes B | S1 | ||
| MAT1100 | Foundation Mathematics | S2 | ||
| MAT1101 | Discrete Mathematics for Computing | S1 | S3 | |
| MAT1102 | Algebra and Calculus I | S1 | S3 | |
| MAT1200 | Operations Research 1 | S2 | ||
| MAT1500 | Engineering Mathematics 1 | S1 | ||
| MAT1502 | Engineering Mathematics 2 | S2 | ||
| MAT2100 | Algebra and Calculus II | S2 | ||
| MAT2500 | Engineering Mathematics 3 | S2 | ||
| MAT3103 | Mathematical Modelling for Dynamics | S1 | ||
| MAT3104 | Random Processes to Financial Mathematics | S2 | ||
| MAT3105 | Harmony of Partial Differential Equations | S1 | ||
| MAT3106 | Vector Calculus and the Mathematical Modelling of Fluid Flows | S2 | ||
| MAT3201 | Operations Research 2 | S1 | ||
| MAT8102 | Chaos | S2 | ||
| MAT8180 | Mathematics/Statistics Complementary Studies A | S1 | ||
| MAT8190 | Mathematics/Statistics Complementary Studies B | S2 | ||
| MSC8001 | Research Project Methodology | S1 | S2 | |
| MSC8002 | Research Project Dissertation | S1 | S2 |
Note:
