List of Courses
All Courses offered by the Department in 2009note (previous 2008 | next 2010).| CSC1401 | Foundation Programming | S1 | S2 | |
| CSC1401 | Foundation Programming with C | S1 | S2 | |
| CSC1402 | Foundation Computing | S1 | S2 | S3 |
| CSC2401 | Algorithms and Data Structures | S1 | S2 | |
| CSC2402 | Object-Oriented Programming in C++ | S1 | S3 | |
| CSC2404 | Operating Systems | S2 | ||
| CSC2406 | Web Publishing | S1 | S3 | |
| CSC2407 | Introduction to Software Engineering | S2 | ||
| CSC2408 | Software Development Tools | S2 | S3 | |
| CSC2409 | High Performance Numerical Computing | S1 | ||
| CSC3400 | Database Systems | S1 | ||
| CSC3403 | Comparative Programming Languages | S1 | ||
| CSC3406 | Computer Graphics | S1 | ||
| CSC3407 | Network Fundamentals and Routing | S1 | S3 | |
| CSC3412 | System and Security Administration | S2 | ||
| CSC3413 | Network Design and Analysis | S2 | ||
| CSC3414 | Portfolio Project A | S1 | S2 | |
| CSC3415 | Portfolio Project B | S1 | S2 | |
| CSC3418 | Computer Games Programming | S2 | ||
| CSC3419 | XML and the Web | S2 | ||
| CSC3420 | Mobile Internet Technology | S1 | ||
| CSC3427 | Switching, Wireless and WAN Technologies | S2 | ||
| CSC8407 | Wireless and Internet Technology | S1 | ||
| CSC8408 | e-Commerce Technology | S3 | ||
| CSC8409 | XML and Semantic Web Services | S2 | ||
| CSC8410 | Independent Studies in Computing/Mathematics/Statistics A | S1 | ||
| CSC8411 | Independent Studies in Computing/Mathematics/Statistics B | S2 | ||
| CSC8415 | Computer Network Programming | S1 | ||
| CSC8416 | Advanced Programming in Java | S3 | ||
| CSC8417 | Advanced Web Data Management | S2 | ||
| CSC8418 | Object-Oriented Design with UML | S2 | ||
| CSC8419 | Cryptography and Security | S1 | ||
| CSC8480 | Computing Complementary Studies A | S1 | ||
| CSC8490 | Computing Complementary Studies B | S2 | ||
| MAC1901 | Mathematics for Teachers | S2 | ||
| MAT1000 | Mathematics Fundamentals | S1 | ||
| MAT1001 | Business Mathematics Fundament | S1 | ||
| MAT1008 | Building Professional Nursing Attributes B | S1 | ||
| MAT1100 | Foundation Mathematics | S2 | ||
| MAT1101 | Discrete Mathematics for Computing | S1 | S3 | |
| MAT1102 | Algebra and Calculus I | S1 | S3 | |
| MAT1200 | Operations Research 1 | S2 | ||
| MAT1500 | Engineering Mathematics 1 | S1 | ||
| MAT1502 | Engineering Mathematics 2 | S2 | ||
| MAT2100 | Algebra and Calculus II | S2 | ||
| MAT2500 | Engineering Mathematics 3 | S2 | ||
| MAT3103 | Mathematical Modelling for Dynamics | S1 | ||
| MAT3104 | Random Processes to Financial Mathematics | S2 | ||
| MAT3105 | Harmony of Partial Differential Equations | S1 | ||
| MAT3106 | Vector Calculus and the Mathematical Modelling of Fluid Flows | S2 | ||
| MAT3201 | Operations Research 2 | S1 | ||
| MAT8102 | Chaos | S2 | ||
| MAT8180 | Mathematics/Statistics Complementary Studies A | S1 | ||
| MAT8190 | Mathematics/Statistics Complementary Studies B | S2 | ||
| MSC8001 | Research Project Methodology | S1 | S2 | |
| MSC8002 | Research Project Dissertation | S1 | S2 | |
| STA2300 | Data Analysis | S1 | S2 | S3 |
| STA2301 | Distribution Theory | S1 | ||
| STA2302 | Statistical Inference | S2 | ||
| STA3300 | Experimental Design | S1 | ||
| STA3301 | Statistical Models | S2 | ||
| STA3302 | Statistics for Researchers | S1 |
Note:
